Order Of Merit 2009

ORDER OF MERIT 2009

Pos Name PC CM OC RC BB TM Total
1 PICTON A 19 17 25 0 20 19 100
2 WILLIAMS D 15.5 14.5 28 5 19 15 97
3 CONRAD A 17.5 19 26 5 0 16 83.5
4 WARE S 17.5 20 20 0 0 18 75.5
5 STEVENS D 14 11 18 5 13 13 74
6 PORTER G 20 14.5 23 0 14 0 71.5
7 SMITH J 0 0 30 5 17 17 69
8 RILEY B 15.5 12 17 0 12 11 67.5
9 KYTE D 0 18 20 5 18 0 61
10 WILDMAN N 0 0 22 0 15 12 49
11 COLLINS M 0 12 20 0 0 14 46
12 STURDY E 0 12 24 5 0 0 41
13 TURNER M 0 13 0 0 0 20 33
14 DORLIKAR V 0 16 0 0 16 0 32
15= CHAPMAN D 0 0 0 0 0 0 0
15= PARISH D 0 0 0 0 0 0 0
15= WOODS A 0 0 0 0 0 0 0

PC = President's Cup
CM = Charity Medal
OC = Open Championship
RC = Riley Cup
BB = Barbill Bell
TM = The Masters